Supported coins
Every asset carries its own confirmation policy, limits and kill switch. Stablecoins with a history of depegs get lower limits and are ineligible for settlement advance.
MVP-A · testnets
Assets available in MVP-A · testnets| Asset | Chain | Type | Decimals | Deposit method | Advance eligible |
|---|
| ETH | Anvil (local) | native | 18 | CREATE2 forwarder | no |
| POL | Polygon Amoy | native | 18 | CREATE2 forwarder | no |
| tBNB | BSC Testnet | native | 18 | CREATE2 forwarder | no |
| ETH | Arbitrum Sepolia | native | 18 | CREATE2 forwarder | no |
| ETH | Base Sepolia | native | 18 | CREATE2 forwarder | no |
| USDC | Polygon Amoy | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Arbitrum Sepolia | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Base Sepolia | erc20 | 6 | CREATE2 forwarder | yes |
| USDT | BSC Testnet | erc20 | 18 | CREATE2 forwarder | yes |
MVP-B · mainnet
Assets available in MVP-B · mainnet| Asset | Chain | Type | Decimals | Deposit method | Advance eligible |
|---|
| ETH | Ethereum | native | 18 | CREATE2 forwarder | no |
| TRX | Tron | native | 6 | HD-derived address | no |
| BTC | Bitcoin | native | 8 | HD-derived address | no |
| POL | Polygon | native | 18 | CREATE2 forwarder | no |
| BNB | BNB Smart Chain | native | 18 | CREATE2 forwarder | no |
| ETH | Arbitrum One | native | 18 | CREATE2 forwarder | no |
| ETH | Base | native | 18 | CREATE2 forwarder | no |
| USDT | Ethereum | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Ethereum | erc20 | 6 | CREATE2 forwarder | yes |
| USDT | Tron | trc20 | 6 | HD-derived address | yes |
| USDT | BNB Smart Chain | erc20 | 18 | CREATE2 forwarder | yes |
| USDC | BNB Smart Chain | erc20 | 18 | CREATE2 forwarder | yes |
| USDT | Polygon | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Polygon | erc20 | 6 | CREATE2 forwarder | yes |
| USDT | Arbitrum One | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Arbitrum One | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Base | erc20 | 6 | CREATE2 forwarder | yes |
| TRX | Tron Nile (testnet) | native | 6 | HD-derived address | no |
| tBTC | Bitcoin testnet4 | native | 8 | HD-derived address | no |
| USDT | Tron Nile (testnet) | trc20 | 6 | HD-derived address | yes |
V2
Assets available in V2| Asset | Chain | Type | Decimals | Deposit method | Advance eligible |
|---|
| LTC | Litecoin | native | 8 | HD-derived address | no |
| ETH | OP Mainnet | native | 18 | CREATE2 forwarder | no |
| AVAX | Avalanche C-Chain | native | 18 | CREATE2 forwarder | no |
| CELO | Celo | native | 18 | CREATE2 forwarder | no |
| USDC | OP Mainnet | erc20 | 6 | CREATE2 forwarder | yes |
| USDT | OP Mainnet | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Avalanche C-Chain | erc20 | 6 | CREATE2 forwarder | yes |
| USDT | Avalanche C-Chain | erc20 | 6 | CREATE2 forwarder | yes |
| USDC | Celo | erc20 | 6 | CREATE2 forwarder | yes |
| DAI | Arbitrum One | erc20 | 18 | CREATE2 forwarder | no |
| PYUSD | Ethereum | erc20 | 6 | CREATE2 forwarder | no |
Confirmation policy
Confirmation is finality-based and value-scaled, configured per chain and asset — never hardcoded. Any Bitcoin or Litecoin transaction signalling replace-by-fee is never trusted at zero confirmations.